- Elevators[10]
- Elevator Parts[7]
- Escalators[3]
- Moving Walks[4]
- Parking Equipment[6]
- Contact Person : Mr. Zhang Alex
- Company Name : Zhejiang Rhine Mico Imp. & Exp. Co., Ltd.
- Tel : 86-571-85303063
- Fax : 86-571-56192822
- Address : Zhejiang,Hangzhou,Room 801-802, 5#, Caihejiaye Mansion, No.19 Xintang Road, Jianggan District
- Country/Region : China
- Zip : 310020
Safe and low noise Passenger lift with CE
We apply the advanced micro-processing network control technology for Rhine GRP20 passenger lift. High performance CPU and large capacity storage space, CAN-BUS serial communication produce the extremely strong anti-interference capabilities and perfect lift operation functions. The users can increase special functions according to the specific needs.
Feature:
1.Efficient and 30% energy saving;
2.Humanized design, comfort and natural;
3.Double VVVF driver , stable and reliable;
4.Green environmental, automatic lighting of LED energy-saving lamp;
5.Low noise;
6.Top advance door operator system;
7.Remote monitor can follow commands from a long distance away;
8.Photocell protection.
Specification
Persons | Rated Capacity (KG) | Rated Speed (m/s) | Net size of car(mm) | Net size of door(mm) | Hoistway size (mm) | Machine room size(mm) | Max traveling height (m) | |||
C.WxC.D | D.WxD.H 2p center opening | H.WxH.D | HR.H | P.H | MR.WxMR.D | MR.H | ||||
6 | 400 | 1.0 | 1100x1000 | 700x2100 | 1700x1620 | 4450 | 1500 | 2200x3800 | 2900 | 45 |
8 | 630 | 1.0 | 1400x1100 | 800x2100 | 2000x1720 | 4450 | 1500 | 3050x3900 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
10 | 800 | 1.0 | 1400x1350 | 800x2100 | 2000x1970 | 4450 | 1500 | 3050x4100 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4700 | 1800 | 120 | |||||||
13 | 1000 | 1.0 | 1600x1500 | 900x2100 | 2200x2120 | 4450 | 1500 | 3250x4400 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4700 | 1800 | 120 | |||||||
15 | 1150 | 1.0 | 1700x1500 | 1000x2100 | 2300x2120 | 4450 | 1500 | 3350x4400 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4700 | 1800 | 120 | |||||||
16 | 1250 | 1.0 | 1950x1400 | 1100x2100 | 2600x2020 | 4450 | 1500 | 3600x4100 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4700 | 1800 | 120 |
Standard Function
About us
We are a specialized supplier and exporter with its own factory covering the area of 147,600 square meters with the annual capacity of 40,000 sets elevators, escalators, three dimensional parking system. The products strictly meet the European standards of EN115, EN81, and get ISO9001, ISO14001 international authentication and CE certificates. and also with competitive price.
Safe and low noise Passenger lift with CE